Profile prostokątne
wymiary mm | waga kg/m | gatunek i stan utwardzenia | |
6060
T66 |
6082
T6 |
||
20 x 10 x 1,5 | 0,22 | - | |
20 x 10 x 2 | 0,28 | - | |
20 x 15 x 2 | 0,34 | - | |
25 x 15 x 1,5 | 0,30 | - | |
25 x 15 x 2 | 0,39 | - | |
25 x 20 x 2 | 0,44 | - | |
30 x 10 x 1,5 | 0,30 | - | |
30 x 15 x 2 | 0,44 | - | |
30 x 20 x 2 | 0,50 | - | |
30 x 20 x 3 | 0,71 | - | |
30 x 25 x 2 | 0,55 | - | |
35 x 15 x 2 | 0,50 | - | |
35 x 30 x 2 | 0,55 | - | |
35 x 25 x 1,5 | 0,47 | - | |
35 x 25 x 2 | 0,61 | - | |
40 x 15 x 2 | 0,55 | - | |
40 x 20 x 1,5 | 0,47 | - | |
40 x 20 x 2 | 0,61 | - | |
40 x 20 x 2,5 | 0,76 | - | |
40 x 20 x 3 | 0,88 | - | |
40 x 25 x 2 | 0,66 | - | |
40 x 30 x 2 | 0,71 | - | |
40 x 30 x 2,5 | 0,88 | - | |
40 x 30 x 3 | 1,04 | - | |
40 x 30 x 4 | 1,34 | - | |
45 x 20 x 2 | 0,66 | - | |
45 x 25 x 2 | 0,73 | - | |
50 x 15 x 2 | 0,66 | - | |
50 x 20 x 2 | 0,71 | - | |
50 x 20 x 3 | 1,04 | - | |
50 x 20 x 4 | 1,43 | ||
50 x 25 x 1,5 | 0,59 | - | |
50 x 25 x 2 | 0,77 | - | |
50 x 25 x 3 | 1,12 | - | |
50 x 30 x 2 | 0,82 | - | |
50 x 30 x 2,5 | 1,01 | - | |
50 x 30 x 3 | 1,20 | - | |
50 x 34 x 3 | 1,26 | - | |
50 x 40 x 2 | 0,93 | - | |
50 x 40 x 2,5 | 1,15 | - | |
50 x 40 x 3 | 1,36 | - | |
50 x 40 x 4 | 1,77 | ||
60 x 20 x 2 | 0,82 | - | |
60 x 20 x 3 | 1,22 | - | |
60 x 25 x 2 | 0,88 | - | |
60 x 30 x 2 | 0,93 | - | |
60 x 30 x 3 | 1,36 | - | |
60 x 34 x 3 | 1,43 | - | |
60 x 40 x 2 | 1,04 | - | |
60 x 40 x 2,5 | 1,28 | - | |
60 x 40 x 3 | 1,52 | - | |
60 x 40 x 4 | 1,99 | ||
60 x 50 x 3 | 1,68 | - | |
60 x 50 x 4 | 1,72 | ||
70 x 20 x 2 | 0,95 | - | |
70 x 30 x 2 | 1,06 | - | |
70 x 30 x 3 | 1,55 | - | |
75 x 50 x 3 | 1,96 | - | |
80 x 20 x 2 | 1,04 | - | |
80 x 25 x 2 | 1,11 | - | |
80 x 30 x 2 | 1,15 | - | |
80 x 30 x 3 | 1,69 | - | |
80 x 40 x 2 | 1,25 | - | |
80 x 40 x 2,5 | 1,55 | - | |
80 x 40 x 3 | 1,85 | - | |
80 x 40 x 4 | 2,42 | ||
80 x 50 x 2 | 1,36 | - | |
80 x 50 x 3 | 2,05 | - | |
80 x 50 x 4 | 2,64 | - | |
80 x 60 x 3 | 2,17 | - | |
80 x 60 x 4 | 2,85 | - | |
100 x 18 x 2 | 1,23 | - | |
100 x 20 x 2 | 1,25 | - | |
100 x 30 x 2 | 1,36 | - | |
100 x 30 x 3 | 2,01 | - | |
100 x 40 x 2 | 1,47 | - | |
100 x 40 x 3 | 2,21 | - | |
100 x 40 x 4 | 2,85 | - | |
100 x 50 x 2 | 1,58 | - | |
100 x 50 x 3 | 2,33 | - | |
100 x 50 x 4 | 3,07 | - | |
100 x 50 x 5 | 3,85 | - | |
100 x 60 x 2 | 1,72 | - | |
100 x 60 x 3 | 2,50 | - | |
100 x 60 x 4 | 3,28 | - | |
120 x 20 x 2 | 1,47 | - | |
120 x 30 x 2 | 1,61 | - | |
120 x 30 x 3 | 2,38 | - | |
120 x 40 x 2 | 1,72 | - | |
120 x 40 x 4 | 3,28 | - | |
120 x 50 x 3 | 2,71 | - | |
120 x 50 x 4 | 3,50 | - | |
120 x 60 x 3 | 2,82 | - | |
120 x 60 x 4 | 3,72 | - | |
120 x 80 x 3 | 3,14 | - | |
140 x 80 x 4 | 4,58 | - | |
150 x 40 x 4 | 3,93 | ||
150 x 50 x 4 | 4,15 | - | |
150 x 60 x 4 | 4,44 | - | |
150 x 100 x 3 | 3,95 | - | |
160 x 60 x 4 | 4,66 | - | |
180 x 40 x 4 | 4,58 | - | |
180 x 50 x 4 | 4,80 | - | |
200 x 50 x 4 | 5,23 | - | |
200 x 60 x 4 | 5,54 | - | |
200 x 80 x 4 | 5,98 | - | |
200 x 100 x 4 | 6,31 | - | |
- ze składu
- na zamówienie |
PN-EN 573-3 Skład chemiczny
PN-EN 573-4 Rodzaje wyrobów PN-EN 755-1 Warunki techniczne kontroli i dostawy PN-EN 755-2 Własności mechaniczne PN-EN 755-9 Tolerancje wymiaru i kształtów |